Three plans, your own model key
Kwern pays for the reads its agents cannot do without. The model runs on your own provider key, so the tokens are billed to you by the provider, at the provider's price, and never marked up here.
Three plans
Your model key, your accounts, your approval on every post. The plan decides how many products you run.
MonthlyYearly-17%
Everything, in every Plan
| What the Plan covers | Lite | Pro | Max |
|---|---|---|---|
| Products | 1 Product | 3 Products | 5 Products |
| Usage each month | Usage included | 3× Lite's usage | 5× Lite's usage |
| ASO Agent | Included | Included | Included |
| Apple Ads Agent | Included | Included | Included |
| SEO Agent | Included | Included | Included |
| GEO Agent | Included | Included | Included |
| Google Ads Agent | Included | Included | Included |
| X Post Agent | Included | Included | Included |
| X Reply Agent | Included | Included | Included |
| X Community Agent | Included | Included | Included |
| Influencers Agent | Included | Included | Included |
| LinkedIn Agent | Included | Included | Included |
| Reddit Agent | Included | Included | Included |
| Hacker News Agent | Included | Included | Included |
| Competitors Agent | Included | Included | Included |
| Writer Agent | Included | Included | Included |
| Connectors | Included | Included | Included |
| Chat | Included | Included | Included |
| MCP server | Included | Included | Included |
| Analytics | Included | Included | Included |
| Journal | Included | Included | Included |
What a read costs
Your plan's usage pays for the reads Kwern buys on your behalf, at the prices below. It starts again every month and does not roll over. Top-ups from $10, they never expire, and they are spent after the plan's usage, at the same prices. Running out slows an agent down rather than stopping it.
| What is read | Price |
|---|---|
| A keyword's search results, read by an agent | $0.01 |
| A keyword's search results, asked for in a chat | $0.01 |
| The competitors a site actually has | $0.04 |
| The keyword gap against one competitor | $0.08 |
| The ideas around one keyword | $0.11 |
| The keywords one competitor ranks for | $0.22 |
| Volume and difficulty for a set of keywords | $0.35 |
| A site's links, its referring domains and its anchors | $0.25 |
| One Google Play listing, read as it is today | $0.01 |
| A search on X, twenty posts | $0.02 |
| One of your own posts, read once a day | $0.02 |
| One X post read, or a list or Space | $0.02 |
| One X account read, or a follower or message | $0.03 |
| X post counts or trends, once | $0.03 |
| One post your own agent sends straight to X through Kwern | $0.05 |
| One post your own agent sends straight to X with a link | $0.60 |
| One direct message sent on X | $0.05 |
| One like, repost, follow, block or mute on X | $0.05 |
| One like, repost, follow or block undone on X, or a post or message deleted | $0.03 |
| One mute undone on X | $0.02 |
| One reply hidden on X | $0.02 |
| One bookmark saved or removed on X | $0.02 |
| One list created on X | $0.03 |
| One list changed, followed or pinned on X | $0.02 |
| Direct messages from one account blocked or unblocked on X | $0.03 |
| Alt text or subtitles added on X | $0.02 |
| A search on Reddit | $0.01 |
| A Reddit thread read | $0.02 |
Questions about the price
How many products you run, and nothing else. Every agent, all 75 skills and all 11 services are in all three plans: Lite covers one product, Pro three, Max five, and each comes with the usage those products need.
The reads its agents need that are not yours to buy: the X searches that find the posts worth answering, the search, keyword, ranking and link data behind the SEO and GEO agents, the crawl of your own site, the App Store listing read and the visibility probe.
The model, and your own accounts. Kwern runs on your provider key, so every run is billed to you by the provider at the provider's price. The same is true of the services you connect: they are your accounts and your quotas.
The reads Kwern buys for you, each at the price the grid on this page lists, and never a model turn, which runs on your own key. It starts again every month and does not roll over. Max comes with 5× Lite's usage, which is more than every agent of a product spends with all of them switched on.
Nothing stops. Your agents keep running on your own key; the reads Kwern would have paid for are skipped, each one leaving a line in the journal, and they resume the day your usage starts again or the moment you buy a top-up. Top-ups from $10, they never expire.
No. One person owns a product, and there is nobody to invite. If you run several products you pay for the plan that covers them, not for a row of empty chairs.
No. An agent that has a busy week costs the same as one that has a quiet one, and the defaults make about 110 runs a month either way. The only things that move with volume are the reads Kwern pays for, at the grid's prices, and what your model provider bills you, and you can see both per run.
Whatever your provider charges. Across the 11 models Kwern vets, input runs from $0.10 to $10 per million tokens and output from $0.50 to $50. Kwern records the cost of every run, so the bill is never a surprise.
Someone is asking for what you built today.
On Reddit, on X, in ChatGPT's answers. Kwern finds them every morning and drafts the reply in your voice; you decide what goes out.